S.N. Particular August September October November December Expenses Total
Income Expenses Income Expenses Income Expenses Income Expenses Income Expenses
1 Food   6138   7611   13098   14562   12270 53679
2 Cleaning Materials   3026   176   282   128   286 3898
3 Medicine   1121   109   0   258   557 2045
4 Hygine   297   322   390   434   408 1851
5 Clothes   19285   2600   2470   4194   0 28549
6 House Equipment   35820   1197   760   4536   0 42313
7 Kitchen Equipment   26   10   15   10   5 66
8 Gas / Kerosine   375   2300   1520   847   760 5802
9 House Rent   24000   0   0   0   24000 48000
10 School Fee   0   0   0   10000   0 10000
11 School Material   900   2088   5760   657   215 9620
12 Shoes / Socks   120   2636   1028   900   0 4684
13 Stationery   3122   125   0   0   0 3247
14 Water   0   0   60   0   15 75
15 Transportation   522   62   358   160   150 1252
16 Others   13000   15   0   255   710.44 13980.44
  Total 103100 107752 5487 19251 28015 25741 39653 36941 6069.62 39376.44  
Income Total(Rs) 182324.6
Expenses Total(Rs.) 229061.4